Available na po ang OWWA E-Card ng mga Active members na nagregister sa World Trade Center, Exhibition Hall 8 sa ginanap na 2025 Bagong Bayani Serbisyo Caravan noongย Augustย 3,ย 2025. Magdala lamang ng Emirates ID o passport para sa pagkakakilanlan. Maramingย Salamat.
To download the list: CLICK HERE
AVAILABLE OWWA E-CARD FOR PICK-UP
as of 18 August 2025
| SURNAME | FIRST NAME | MI | |
| 1 | ABANA | WENNY | R |
| 2 | ABANILLA | SANDRA | O |
| 3 | ABAQUITA | ELEONOR | C |
| 4 | ABAYATA | LORNA | L |
| 5 | ABAYON | SHIRLY | B |
| 6 | ABDE | GUILLERMONALYN | B |
| 7 | ABEJERO | LIEZL | B |
| 8 | ABELLA | JANETTE | D |
| 9 | ABELLANA | RICHELLE | G |
| 10 | ABELLO | MARYGRACE | S |
| 11 | ABILLE | AURORA MARIE | M |
| 12 | ABINON | ANALYN | D |
| 13 | ABLAY | MYRA | P |
| 14 | ABUEVA | PIAGAYLE | P |
| 15 | ACASO | RELLY | E |
| 16 | ACOSTA | GLENDA | D |
| 17 | ADAN | MARY GRACE | R |
| 18 | ADIOVA | JASMIN | S |
| 19 | ADOLFO | ESTRELITA | L |
| 20 | ADRA | LOREN KAYE | D |
| 21 | AGATEP | SHERRY MAE | R |
| 22 | AGLUBA | MA LOURDES | G |
| 23 | AGPALASIN | LISELL | B |
| 24 | AGPALZA | CZAREN LOREEN JOY | C |
| 25 | AGRAVANTE | MILO | L |
| 26 | AGREGADO | BEVERLY | G |
| 27 | AGSANGRE | CLAIRE | H |
| 28 | AGUILLAR | MARIVIC | |
| 29 | AGUILLON | MARITES | C |
| 30 | ALBERT | MARICEL | A |
| 31 | ALCANTARA | LYN | F |
| 32 | ALCANTARA | MARIVEL | D |
| 33 | ALCARAZ | MARY ANTONETTE | A |
| 34 | ALFAFARA | RHIZA RAY | A |
| 35 | ALFARERO | IRVIN | D |
| 36 | ALIPALA | EMAYLA | A |
| 37 | ALIPIO | VIRGINIA | G |
| 38 | ALMAS | JHONA | D |
| 39 | ALMEROL | WINNIE | P |
| 40 | ALSOLA | CHERELL | P |
| 41 | AMARO | ALDRIN | A |
| 42 | AMAT | MA TERESA | N |
| 43 | AMBOL | LYDIA | A |
| 44 | AMIGO | PHILLIP JAYE | S |
| 45 | AMON | JINKY | D |
| 46 | AMORADO | JANET | A |
| 47 | AMPARADO | MARIA KAREN | M |
| 48 | AMPARO | RENALYN | T |
| 49 | ANDRES | MARIBEL | G |
| 50 | ANGCAO | HUMPHRY CLIFFORD | V |
| 51 | ANGELES | ALANO | H |
| 52 | ANI | NOEL | P |
| 53 | ANORAN | RACHEL | H |
| 54 | ANORAN | ANA MARIE | G |
| 55 | ANOTADO | JENNIFER | O |
| 56 | ANTOLIN | KITCHE GRACE | A |
| 57 | ANTONG | CLAIRE | G |
| 58 | ANTONIO | ERMELITA | P |
| 59 | AQUINO | AILEEN | A |
| 60 | ARANDIA | CHONA | M |
| 61 | ARANETA | JESMAR | V |
| 62 | ARAZO | GINA | E |
| 63 | ARELLANO | YNA PAULENE | B |
| 64 | ARIENDA | JESON | S |
| 65 | ARTAJO | CRYSTELL JILL | L |
| 66 | ARTISTA | JIE | S |
| 67 | ARZOBAL | MINERVA | O |
| 68 | ASTRERO | SHERRA MAY | C |
| 69 | ASUNCION | CESAR | D |
| 70 | ATANOZA | BEVERLY | C |
| 71 | ATAOP | THEA VANESSA | P |
| 72 | ATIENZA | ALVIN | M |
| 73 | ATIGA | NELIA | E |
| 74 | ATILANO | JOCELYN | A |
| 75 | ATOS | ERRIMEL MUTYA | G |
| 76 | ATOS | ERRIMEL MUTYA | G |
| 77 | AUGUSTO | MITCHEL | E |
| 78 | AUKASA | SITTI RUAINA | C |
| 79 | AUSTRIA | STEPHEN | S |
| 80 | AZAD | ALLAN | S |
| 81 | BACALLA | MALOU | C |
| 82 | BACAYO | EUGENE | A |
| 83 | BACOLOR | BEVERLY | C |
| 84 | BACOSMO | ARCHELI | B |
| 85 | BAJADA | MARIA LOURDES | S |
| 86 | BAJURA | ARTEMIO | A |
| 87 | BALAGUER | VANESSA | N |
| 88 | BALAKWIT | MICHELLE | T |
| 89 | BALANDRA | KAY | C |
| 90 | BALAWANG | NELLY | T |
| 91 | BALDRES | NOLAN | B |
| 92 | BALINGIT | ROCHELLE | B |
| 93 | BALISI | REY | S |
| 94 | BALLESTER | FRANCIA | B |
| 95 | BALTAZAR | LOVELY ANNE | F |
| 96 | BANAL | MARY JANE | L |
| 97 | BANAYNAL | VIRGINIA | C |
| 98 | BANDAL | RICHARD | G |
| 99 | BANDOJO | RONEL | D |
| 100 | BANDOLA | ROZALDO | M |
| 101 | BANTA | SHARMAINE JOY | R |
| 102 | BARANDINO | ABEGAIL | A |
| 103 | BARCELONA | LOVELY | A |
| 104 | BARLISO | RECHELL | G |
| 105 | BARON | AMALYN | S |
| 106 | BARRERA | JASON | C |
| 107 | BARRIENTOS | CARLA | B |
| 108 | BASAGRE | HELEN JOY | G |
| 109 | BASE | ALLAN | C |
| 110 | BATALON | LIRA | S |
| 111 | BATARA | EDEN | J |
| 112 | BATARILAN | CHRISTINE JEWELL | C |
| 113 | BAUSIN | JELITA | D. |
| 114 | BAUTISTA | RACHELLE | S |
| 115 | BAUTISTA | JULIE ANN | M |
| 116 | BAUTISTA | MARIA TERESA | V |
| 117 | BAUTISTA | SARAH | G |
| 118 | BAUTISTA | NANETTE | D |
| 119 | BAYLON | JEROSE | N |
| 120 | BEATINGO | BONNA JANE | S |
| 121 | BEBIT | JESSICA | J |
| 122 | BELARMA | MARY JEAN | L |
| 123 | BELDAD | FRANCIS | D |
| 124 | BELEN | MARIA VICTORINA | B |
| 125 | BENEDICTO | KAREN | D |
| 126 | BENLIRO | JANINE | G |
| 127 | BENTULAN | LIEZEL | G |
| 128 | BENZON | MARNELLI | M |
| 129 | BERMISO | ELLEN | R |
| 130 | BERMISO | AUBREY PETERSON | R |
| 131 | BERNARDO | LOURDES | D |
| 132 | BERNARDO | TONY | T |
| 133 | BETO | ALMABE | N |
| 134 | BISQUERA | MARK EDISON | C |
| 135 | BITUIN | FRANCISCO | M |
| 136 | BIZON | CHERRYLENE | C |
| 137 | BOADO | ROMELYN | R |
| 138 | BOCADO | LENI | T |
| 139 | BOLANOS | MYRNA | D |
| 140 | BOLBAR | JONALYN | B |
| 141 | BOLONG | MELODIA | C |
| 142 | BONGAIT | LILYGOLD | D |
| 143 | BONOTAN | DEXTER LOU | P |
| 144 | BORERES | ROXANNE | A |
| 145 | BORJA | ELICITA | G |
| 146 | BRIONES | WARREN | P |
| 147 | BUAN | EDWARD | B |
| 148 | BUCOG | JOEY | G |
| 149 | BUENDIA | MARITES | D |
| 150 | BUFETE | JULEDANE | J |
| 151 | BUHAY | MARIA LEONORA | A |
| 152 | BUNYI | ARCEL | H |
| 153 | BURLAS | HANNA | A |
| 154 | CABALSE | CAROLINE | M |
| 155 | CABAN | AGNES | B |
| 156 | CABANG | ARJANE | C |
| 157 | CABAYAO | FRITZIE MAE | M |
| 158 | CABLING | ALEXANDER | A |
| 159 | CABOG | ROLANDO | G |
| 160 | CABRALDA | DAVID JOHN | C |
| 161 | CABUCOS | DENNIS | U |
| 162 | CAFE | RAZIL | C |
| 163 | CAGAYUNAN | JAYSON | G |
| 164 | CAGUITLA | RONESSA | B |
| 165 | CALALO | BERNIE | B |
| 166 | CALANGIAN | JENNIFER | C |
| 167 | CALANNO | SHARRY WIN | D |
| 168 | CALE | JEAN | M |
| 169 | CALIMBO | ARSTAR | A |
| 170 | CALIMLIM | GLORIA | R |
| 171 | CALINISAN | VALERIE | M |
| 172 | CAMARILLO | ARNULITO | R |
| 173 | CAMENTO | DYNALIN | T |
| 174 | CAMITAN | NORMAN HENRY | C |
| 175 | CAMMAYO | CHRISTOPHER | G |
| 176 | CAMMAYO | MICHELLE | S |
| 177 | CAMPO | JASMIN PEARLE | G |
| 178 | CANDAO | AMINA | EDO |
| 179 | CANDAZA | CHEENE | C |
| 180 | CANETE | MARIA FE | R |
| 181 | CANTILLAS | JYRELL | L |
| 182 | CANTOS | MARYCEL | M |
| 183 | CANTUBA | FRANCIS | L |
| 184 | CAOILE | JOEL | C |
| 185 | CAPINPIN | JAZEL | S |
| 186 | CAPINPIN | AUBRELIE | I |
| 187 | CAPULONG | MARICEL | D |
| 188 | CARAMANZANA | KATRINA | D |
| 189 | CARBONEL | MELVIE | L |
| 190 | CARDONIGA | ENRICO | M |
| 191 | CARIQUITAN | JOSAFAT | L |
| 192 | CARMEN | EVAROSE | D |
| 193 | CASEM | EDNA | F |
| 194 | CASILLA | FILIPINA | F |
| 195 | CASILLA | FILIPINA | F |
| 196 | CASIMERO | MELODINA | D |
| 197 | CASIO | EDEN GRACE | F |
| 198 | CASTILLO | SHERYL ANN | P |
| 199 | CASTILLO | LUZVIMINDA | D. |
| 200 | CASTRO | ARLYN | J |
| 201 | CASTRO | JOSEPH | A |
| 202 | CASTRO | MARISSA | D |
| 203 | CASTRO | REGINA | P |
| 204 | CASUBUAN | HILLARY | C |
| 205 | CATALAN | ROSEMARIE | G |
| 206 | CATAPUSAN | MARIANNE | D |
| 207 | CATIPAY | JENNIFER | B |
| 208 | CATUNAO | CAROLINA | M |
| 209 | CAUSING | MARVIN | T |
| 210 | CAUSING | TERESA | V |
| 211 | CAYABAN | ARACELI | T |
| 212 | CAYABYAB | APRIL JEAN | B |
| 213 | CAYABYAB | LOIDA | A |
| 214 | CELEDIO | EDMUNDO | C |
| 215 | CELESTINO | LORELINDA | M |
| 216 | CENTENO | SUSAN | F |
| 217 | CEREZO | JONNALIE | M |
| 218 | CHAVEZ | VANESSA | B |
| 219 | CIMAFRANCA | CHRISTILLE | C |
| 220 | CLASARA | TZARINA | T |
| 221 | COLLADO | GINA | D |
| 222 | COLLADO III | WENCHIE JEAN | L |
| 223 | COMPAY | ELVIE | G |
| 224 | CONCON | JASMINE DARYLL | F |
| 225 | CONDE | ROSARIO | C |
| 226 | CONDES | MERCELITA | S |
| 227 | CONSTANTINO | JOEL | D |
| 228 | CORDOVA | AILEEN | N |
| 229 | CORONACION | RAQUEL | M |
| 230 | CORPUZ | WHILLY | G |
| 231 | CORTEZ | MARRY JOY | D |
| 232 | COSENILLO | AILEEN | D |
| 233 | COSTALES | ALEENA MAE | T |
| 234 | COSTAN | AMILYN | M |
| 235 | CRISOSTOMO | EDSEL | S |
| 236 | CRUZ | ARLENE GRACE | D |
| 237 | CRUZ | DANILO DEXTER | P |
| 238 | CUEVAS | MINERVA | C |
| 239 | CUISON | PERLA | C |
| 240 | CULAWAY | RACHEL | E |
| 241 | CUNANAN | MICHELLE | A |
| 242 | CURA | ALEXANDER | M |
| 243 | DACAYANAN | STEPHEN | B |
| 244 | DACAYMAT | NILDA | G |
| 245 | DACLAN | MINDA | D |
| 246 | DAIROCAS | AIZAREN | C |
| 247 | DANGAN | MA HENIE | S |
| 248 | DANGAN | MA HENIE | S |
| 249 | DANGANAN | REGINALD IAN | B |
| 250 | DAPITAN | BARBRA | N |
| 251 | DARANG | JENNIFER ANN | G |
| 252 | DAS | EDUARDO | C |
| 253 | DAULONG | ROSALYN | M |
| 254 | DAVID | HONEY MAE | R |
| 255 | DE BELEN | ROSE JOY | C |
| 256 | DE CASTRO | JAYSON | S |
| 257 | DE GUZMAN | RHEMA | F |
| 258 | DE GUZMAN | KATHLYN JOY | G |
| 259 | DE JESUS | JOSEPHINE | T |
| 260 | DE JESUS | JENNIFER | R |
| 261 | DE LA CRUZ | SHERYL | S |
| 262 | DE VERA | NANETTE | C |
| 263 | DEGYAN | AILEEN | B |
| 264 | DEL PRADO | MARY NORSEN | D |
| 265 | DEL ROSARIO | PAMELA NATHALIE | T |
| 266 | DELA CERNA | RICARDO | B |
| 267 | DELA CERNA | ROSE | S |
| 268 | DELA CRUZ | LUIS | R |
| 269 | DELA CRUZ | MARINA | A |
| 270 | DELA PAZ | ANNE JUREIN | E |
| 271 | DELAPENA | JOVELYN | A |
| 272 | DELIMA | WENELYN | L |
| 273 | DELLORO | JULIETA | E |
| 274 | DELOS SANTOS | DIANA ROSE | B |
| 275 | DEMANA | JOHN ANTHONY | G |
| 276 | DEMANI | ERLINDA | M |
| 277 | DEMONTEVERDE | GERTRUDES | C |
| 278 | DIACAMOS | ALICIA | A |
| 279 | DIANA | FAITH | N |
| 280 | DIAZ | MARY JOY | A |
| 281 | DIAZ | RYAN | C |
| 282 | DIAZ | ACE | B |
| 283 | DIESTO | ELEONOR | E |
| 284 | DILAG | ROSREY | D |
| 285 | DIOG | JHOANA | T |
| 286 | DOFREDO | MERLINA | D |
| 287 | DOLOR | ROSALIE | C |
| 288 | DOMINGO | ANABELLE | S |
| 289 | DOMINGO | MARIA KRISTINA | C |
| 290 | DOMINGUEZ | ROMA | O |
| 291 | DOMINGUEZ | TERESITA | V |
| 292 | DOROJA | FRANCIS DEO | T |
| 293 | DOROLA | JUDELYN | E |
| 294 | DUCA | MARVIN | P |
| 295 | DUCOG | MINERVA | E |
| 296 | DUMAGAY | ABDUL JABER | P |
| 297 | DUMAGAY | JANE | C |
| 298 | DUMALIG | MARIA THERESA | T |
| 299 | DUMLAO | EVERLITA JANE | E |
| 300 | DUMO | STEPHANY | B |
| 301 | DUPA | LARYNITH | A |
| 302 | DUQUE | SHERMIE | L |
| 303 | DURAL | MELCA | D |
| 304 | DURAN | JOEL REY | R |
| 305 | DURON | CRIZALDE | G |
| 306 | DUYAO | JOMAR | R |
| 307 | DUYAO | LOVELYN | P |
| 308 | EA | RHESLIE JANE | V |
| 309 | EDLOY | KIMBERLY CLAIRE | P |
| 310 | EDRA | MELANIE | M |
| 311 | EGUIA | MA GLAIZA | G |
| 312 | EJERA | ANALISA | W |
| 313 | ELLAGA | MARY ROSE | P |
| 314 | ENJAMBRE | WILHELMINA | O |
| 315 | ERNAL | JEAN AIDA | C |
| 316 | ERNESTO | JERALDIN | B |
| 317 | ERSANDO | SHAIRA | B |
| 318 | ESCARNATE | NIDA | F |
| 319 | ESCOBEDO | ARIEL | V |
| 320 | ESCUETA | ADRIAN LEE | O |
| 321 | ESPALDON | JASON | F |
| 322 | ESPANA | AMELIA | G |
| 323 | ESPELIMBERGO | JIG | S |
| 324 | ESPINAR | IMELDA | B |
| 325 | ESPINO | TRISTIAN JEFFERSON | C |
| 326 | ESPINOLA | RODEL | D |
| 327 | ESPIRITU | ERLITA | A |
| 328 | ESPONJA | MARICEL | D |
| 329 | ESTEBAN | BERNADETH | L |
| 330 | ESTILLORE | ROVELYN | P |
| 331 | ESTIMOR | EDITH | P |
| 332 | ESTOLONIO | NARLENE | M |
| 333 | EVANGELISTA | JONEVELLE | C |
| 334 | FABIA | MARIA LUTHGARDA | B |
| 335 | FABIAN | FATIMA | R |
| 336 | FABILLAR | EMMAFLOR | L |
| 337 | FAJARDO | REYLAND JHONSON | V |
| 338 | FALIC | IRIS | F |
| 339 | FANGROY | MANELEE | D |
| 340 | FELONGO | JENETTE | F |
| 341 | FERNANDEZ | LEAH | C |
| 342 | FERRER | ELIZABETH | N |
| 343 | FIGUEROA | CHRISAIAH JOHN | D |
| 344 | FLORENDO | JESSEL | E |
| 345 | FLORES | ERIN JAMIELOU | B |
| 346 | FLORES | MIGUEL JAIME | B |
| 347 | FLORES | JUDITH | L |
| 348 | FLORES | SAMUEL | V |
| 349 | FLORES | CHERRY | C |
| 350 | FLORO | SAMARA JOHN | S |
| 351 | FONBUENA | JERSON | G |
| 352 | FONTANILLA | CARINA | G |
| 353 | FRANCISCO | SUSAN | M |
| 354 | FRANCISCO | EDUARDO JR | R |
| 355 | FRANCISCO | MA. ELAIZA JADE | R |
| 356 | FRANE | MA ADELINE | H |
| 357 | FRESCO | ARNOLD | P |
| 358 | FRONDA | CRISTINA | P |
| 359 | FUNDO | JELYN JEN | T |
| 360 | GAAD | GEORGE | C |
| 361 | GABAS | JOAN | C |
| 362 | GABAS | WILLIAM ANTHONY | |
| 363 | GABIN | SUZETTE | J |
| 364 | GABRIEL | FE | N |
| 365 | GACOSCOS | FARAH JEAN | E |
| 366 | GADOR | JUVY | L |
| 367 | GAGAL | ROSEMARIE | D |
| 368 | GAGANTE | DIANA | A |
| 369 | GAITE | ROSANNA | D |
| 370 | GALAC | NICOLE | A |
| 371 | GALANG | ROWENA | L |
| 372 | GALANG | CRISANTA | S |
| 373 | GALASGAS | JOSEPH | A |
| 374 | GALINATO | JOEL | C |
| 375 | GALLARDE | EVELYN | B |
| 376 | GALLARSE | ROSE MARIE | S |
| 377 | GALLEGOS | AIRENE | R |
| 378 | GALLENTES | ROCEL | A |
| 379 | GALVE | EMELYN | S |
| 380 | GAMBOA | JOHN MATTHEW | |
| 381 | GANANCIAL | GRACE | G |
| 382 | GAPUZ | JOANA MAE | A |
| 383 | GARAY | JASMEN | S |
| 384 | GARCERA | ROSELYN | B |
| 385 | GARCIA | FRANCESCA | V |
| 386 | GARCIA | RIANOVA | M |
| 387 | GARCIA | ANICETA | M |
| 388 | GARCIA | MAUREEN KAY | Q |
| 389 | GARCIA | CARL ERIC | V |
| 390 | GARCIA | MARK JEROME | A |
| 391 | GARCIA | APRIL ANN | N |
| 392 | GARCIA | KAREN JOY | C |
| 393 | GARING | RAFFY | G |
| 394 | GASCON | JORVE | T |
| 395 | GERONG | CAPRICE MARY | H |
| 396 | GILDO | ROSALITA | B |
| 397 | GIMAY | MARJORY | S |
| 398 | GODOY | CHRISTINE | V |
| 399 | GOMEZ | MARJOLLY | S |
| 400 | GONZAGA | ELAINE MARGARET | G |
| 401 | GONZALES | MARY LEILANI | N |
| 402 | GONZALES | KRIZIA LYN | G |
| 403 | GUECO | ROCHELLE MARIE | E |
| 404 | GUEVARA | SEAN ALEXANDER | M |
| 405 | GUEVARRA | MACRENE | G |
| 406 | GUEVARRA | LEONAI | B |
| 407 | GUISEL | MICHAEL | J |
| 408 | GUTING | MARY JOY | B |
| 409 | HALOG | LLOYD | F |
| 410 | HERMANO | JESSNA | G |
| 411 | HERNANDEZ | MANUEL | F |
| 412 | HERRERA | ALICIA | D |
| 413 | HIBAYA | ANTHONY | Y |
| 414 | HICANA | STEPHANIE | V |
| 415 | HIPOLITO | ANGELITA | R |
| 416 | HIPONIA | CHARMAINE MAE | B |
| 417 | HU | LAUREN | E |
| 418 | HUGNO | ELMAR | H |
| 419 | IGAYA | JENNIFER | M |
| 420 | IGNACIO | MA SALLY | H |
| 421 | IMPERIAL | WILSON | G |
| 422 | INFANTE | ARIANA ELAYNE | I |
| 423 | INGAL | SEVERINO | P |
| 424 | INIECO | JOSEPHINE | S |
| 425 | INSAURIGA | ARBY JILL | A |
| 426 | JAYME | ANGELICA | S |
| 427 | JOSEF | FITZGERALD | P |
| 428 | JOSUE | ROSE MARGARETTE | D |
| 429 | JUTA | REINA LORDELENE | B |
| 430 | LADIMO | MAEDEN | M |
| 431 | LAGO | AGNES | M |
| 432 | LAGUN | ELICHER | M |
| 433 | LAGUNAY | ERLIN | C |
| 434 | LAMARCA | LOVELYN | L |
| 435 | LANDAYAN | CHARLINE | C |
| 436 | LANDAYAN | CEE-JAY | C |
| 437 | LANDICHO | LOUIS LIONIL | T |
| 438 | LANDICHO | MARRY BIE | M |
| 439 | LANOBA | ANALIE | T |
| 440 | LANSANGAN | LARRY | B |
| 441 | LAPEN JR | ERNESTO | H |
| 442 | LAPENA | FERDINAND | M |
| 443 | LAQUE | JANNES | A |
| 444 | LARGO | ALMA | B |
| 445 | LARGO | WILMA | P |
| 446 | LATAWAN | JENALYNE | B |
| 447 | LAWAS | MARIVIC | O |
| 448 | LAYNO | MARY CHRISTINE | R |
| 449 | LAZO | CHRISTY | M |
| 450 | LENTIJA | JULIANITO | L |
| 451 | LIBAO | SHERYL | F |
| 452 | LIBAYAO | MARGIE | D |
| 453 | LIBED | CARMELITA | G |
| 454 | LIM | CONCHITA | C |
| 455 | LIM | MERCELINA | S |
| 456 | LIQUIRAN | ANICETA | G |
| 457 | LIZADA | EDNA | B |
| 458 | LLAMAS | JOCELYN | B |
| 459 | LLANETA | LYNDON | R |
| 460 | LLICUANAN | GERALD | E |
| 461 | LOMANTAS | LOLLITA | T |
| 462 | LOPEZ | FLORDELIZ | A |
| 463 | LOPEZ | JONATHAN JHON | R |
| 464 | LORECHE | FAITH CATHERINE | A |
| 465 | LUCERO | LOWELL | B |
| 466 | LUCHANA | GINA | A |
| 467 | LUNA | RENA MARIE | P |
| 468 | MACABENLAR | ZENAH | N |
| 469 | MACAPAGAL | RACQUEL | S |
| 470 | MACARAYA | FELJELYN | C |
| 471 | MACATINRAO | NELIA | M |
| 472 | MACION | JOHN DRAKE | S |
| 473 | MACUHA | NESTOR | D |
| 474 | MADRID JR | REGINO | V |
| 475 | MAGLANA | MADONNA MARLEEN | |
| 476 | MAGNO | JOHN MICHAEL | C |
| 477 | MAGSAYO | ARVIN | R |
| 478 | MALANOT | LORENA MAIE | B |
| 479 | MALINAO | MAYFLOR | B |
| 480 | MALIT | CARMELA | G |
| 481 | MALIT | JOCELYN | A |
| 482 | MAMAUAG | SEVERINO | D |
| 483 | MANAIG | JONALYN | V |
| 484 | MANALASTAS | RONALD | E |
| 485 | MANAOIS | KATHERINE ANNE | M |
| 486 | MANAOIS | MINALYN | R |
| 487 | MANAOIS | MARVIN | M |
| 488 | MANDAJOYAN | WENDER | C |
| 489 | MANEJAR | RHODMAR | G |
| 490 | MANGALISAN | MAFIN | D |
| 491 | MANGSAT | MARC KERVIN | O |
| 492 | MANGSAT | CECILIA | D |
| 493 | MANGULABNAN | ALVIN | M |
| 494 | MANLULU | RAYMAR | R |
| 495 | MANOZO | HELEN | E |
| 496 | MANZANO | MICHAEL | V |
| 497 | MARAVILLAS | JADE IRISH | C |
| 498 | MARCABAN | FARHANA | M |
| 499 | MARFIL | CATHERINE | S |
| 500 | MARIANO | MARIE KRYSTAL KYLE | B |
| 501 | MARTICIO | SHERMIE CLAIRE | G |
| 502 | MARTINEZ | LARIBO | G |
| 503 | MARTINEZ | MECHEL | T |
| 504 | MASAJO | WENDELL BRENDHOM | M |
| 505 | MATA | MARITES | C |
| 506 | MATER | RONNEL | D |
| 507 | MATUGUINA | NOLI | B |
| 508 | MATUGUINA | LANCE KIRCKSTEIN | D |
| 509 | MAULARIN | SHAIDANA | A |
| 510 | MAYO | LIEZL | B |
| 511 | MECIJA | BRIAN | S |
| 512 | MEDENILLA | IANNE | R |
| 513 | MENDOZA | STEPHANIE RICAH | B |
| 514 | MENESES | JENNETH | S |
| 515 | MENOR | JAMES CARL | V |
| 516 | MERCADO | ALBERTO | D |
| 517 | MERIรO | GLADYS | P |
| 518 | MERIรO | GLECY | P |
| 519 | MILAN | ERWIN | C |
| 520 | MILLANES | LYDIA | B |
| 521 | MILLARE | MAYRELLE | M |
| 522 | MINDANA | PIMENSITA | V |
| 523 | MINGO | GENET | R |
| 524 | MIRANDA | MARISSA | S |
| 525 | MIRANDA | WILFREDO | R |
| 526 | MOLINA | SHIELA | P |
| 527 | MONTECILLO | GELYN | G |
| 528 | MONTES | LEONALYN | C |
| 529 | MORA | MARCYNETTE | L |
| 530 | MORENTE | CEMA | C |
| 531 | MORILLO | VANESSA | D |
| 532 | MULDONG | JACKIE LOU | A |
| 533 | MUNGCAL | RICHELLE | R |
| 534 | NABUNG | FRANCE JANICA | M |
| 535 | NARCISO | ARDELY | S |
| 536 | NARITO | LEAH | V |
| 537 | NATIVIDAD | JOSEPHINE | P |
| 538 | NATIVIDAD | MARILOU | P |
| 539 | NAVARRA | MARY JOY | F |
| 540 | NAVARRO | ANALIZA | C |
| 541 | NERI | RHOVIC | D |
| 542 | NICOLAS | DARLYN | J |
| 543 | NIEVERA | CHINITA | U |
| 544 | NIEZ | NEIL FRANCIS | M |
| 545 | NIEZ | NEIL FRANCIS | M |
| 546 | NILO | IVY MICHELLE | M |
| 547 | NOLEAL | MARY JOY | P |
| 548 | NOVERA | MARLON | D |
| 549 | NUCOM | MARIETA | M |
| 550 | NUEVO | TINA | C |
| 551 | NUGAS | MIRASOL | D |
| 552 | OBEDIENCIA | MARIANNE | M |
| 553 | OBING | ALEX | R |
| 554 | OBUYES | BERNADETTE | C |
| 555 | OCAMPO | JENNY | G |
| 556 | OCLIAZO | JEFFRY | C |
| 557 | ODARVE | NESTOR | M |
| 558 | OIDA | RONELDON ANDRES | H |
| 559 | OLAIS | LARIZEL | R |
| 560 | OLIDAN | JANICE | M |
| 561 | OLIVEROS | JANE ANNE | B |
| 562 | OMANDAM | METHUSELAH | S |
| 563 | ONATO | JULIET | M |
| 564 | ORAYE | ANACLETO | B |
| 565 | ORCA | RUBYLYN | M |
| 566 | ORGEL | JONALYN | M |
| 567 | OROZCO | AURICEL | A |
| 568 | ORTEGA | ILENE MIKKA | A |
| 569 | OSORIO | PATRICE JOIE | C |
| 570 | OTERO | AMY | I |
| 571 | OTONG | RHEA | A |
| 572 | OYAMA | JENNIFER | B |
| 573 | PABLEO | JENIVERT | I |
| 574 | PADRE | BRIAN | M |
| 575 | PADUA | DONNA | T |
| 576 | PADULLO | SHIRLEY-ANN | A |
| 577 | PADULLO | PAULINE | A |
| 578 | PAGALAN | MELISSA | F |
| 579 | PAGSUYOIN | DESSIRE | P |
| 580 | PAGUIO | MA CECILE | D. |
| 581 | PAJARILLO | JESSICA JEAN | M |
| 582 | PALACIO | LOUIE | D |
| 583 | PALALON | JAZMIN | S |
| 584 | PALITO | ANNABELLE | |
| 585 | PALLES | MARIA JOYCE | L |
| 586 | PAMAYLAON | FLORDEMIE | N |
| 587 | PANES | JULIETA | D |
| 588 | PANGAN | LYDIA | E |
| 589 | PANGANIBAN | LODESSA MAY | J |
| 590 | PANGANIBAN | PAULA BIANCA | B |
| 591 | PANTALEON | CHRISTIAN | M |
| 592 | PARAAN | BILLY | D |
| 593 | PARAISO | MARIA GINA | P |
| 594 | PARERRA | ARVIE | A |
| 595 | PASION | GLAIZA | A |
| 596 | PATRICIO | CARLA MARIE | M |
| 597 | PENCIL | MARISHKA | M |
| 598 | PERANTE | EAVNGELINE | A |
| 599 | PEREZ | MACRINA | M |
| 600 | PEROLINO | MARIA LOURDES | A |
| 601 | PEROLINO | IRENE | G |
| 602 | PIANA | PAULINE | P |
| 603 | PIL | DAISY | G |
| 604 | PINEDA | MARIA TERESA | G |
| 605 | POCO | ANALYN | G |
| 606 | PON | MA JOSEPHINE | G |
| 607 | PONTAMAYOR | ALAINE | A |
| 608 | PUNSALAN | ROCHELLE | O |
| 609 | QUERO | RUEL | T |
| 610 | QUIAMBAO | MADELAINE | F |
| 611 | QUIZON | SHELADY | D. |
| 612 | QUIZORA | EMELDA | R |
| 613 | RACOMA | MARISSA | B |
| 614 | RAMAS | REYNALDO | U |
| 615 | RAMO | IVETTE | L |
| 616 | RAMOS | DENISE LAINE | S |
| 617 | RAMOS | JENILA | T |
| 618 | RAMOS | MARK ANTHONY | V |
| 619 | RANIT | EVELYN | S |
| 620 | RASONABLE | KEN | F |
| 621 | REBAMONTE | REYNALDO JR | F |
| 622 | REBETE | RICHEL | B |
| 623 | RECTO | JEZEBELLE | C |
| 624 | RELADOR | NATHANIEL | T |
| 625 | RELOVA | JOBELLE | C |
| 626 | REMATA | CHRISTY GLENN | L |
| 627 | RENDON | JULIEBE | A |
| 628 | REQUITA | CYNTHIA | R |
| 629 | RESTOR | LEA | N |
| 630 | REYES | ERONE | D |
| 631 | REYES | WILFREDA | D |
| 632 | REYES | ERWIN | D |
| 633 | REYES | ALVIN | C |
| 634 | REYES | MA RITA JOE | E |
| 635 | RIBLE | MARICEL | T |
| 636 | RICARDER | LYKA ROSE | C |
| 637 | RODRIGUEZ | LORELEI | C |
| 638 | RODRIGUEZ | SUSAN | C |
